.png)
1.>6000
Cycle Life@25°C
2.Multiple Safety Protection
Relay,Fuse,DC,Breaker
3.Smart BMS
Self-developed BMS
4.Parallel & Series
Assemblly Freely in series or Parallel Up to 16S 16P
5.Automatic Wake-up Function 
Under off-grid System Environment
6.New&Old Batteries can be used in together
Connect in Parallel
7. Remote Monitoring
Self-developed APP
8. Voltage Balancing
Voltage Balancing between Battery Cells&Battery Pack
| Model | LFP-14336 | |
| Nominal Energy (Wh) | 14336 | |
Nominal Capacity (Ah)  | 280 | |
| Nominal Voltage (V) | 51.2  | |
Charging/Discharging Cut-off Voltage  | 58.4±0.3V/38.4±0.5V  | |
| Opertation Voltage Range (V) | 48~56  | |
Recommend Charge Current (A)  | 200  | |
Max. Continuous Charge Current (A)  | 200  | |
Recommend Discharge Current( A)  | 200  | |
Max. Continuous Discharge Current (A)  | 200  | |
Max. Connection Number  | 16S16P  | |
Operation Temperture (℃)  | Charge  | 0~55  | 
Discharge  | -20~55  | |
Operation Humidity  | 20~80%RH(No condensing)  | |
Protection Degree  | IP21  | |
WIFI Frequency Range  | 2400MHz~2483MHz  | |
Over Voltage Category  | II  | |
Cooling Type  | Natural convection  | |
Dimension(mm)  | 420*750*230  | |
Net Weight (kg)  | 115  | |
Color  | White  | |
Case Material  | Metal  | |
Installation  | Wall/Ground Mounting  | |
Certification  | Cell UL 1973/CE  | |
Communication  | CAN/RS485  | |
Cycle Life  | >6000 Cycles(25℃)  | |
Transportation  | UN38.3  | |
Battery Type  | LifePo4 Battery  | |
Battery Protection  | Over-current/Over-voltage/Short circuit/Under-voltage/Over temperature  | |
| *Testing conditions based on temperature 25℃ at the beginning of life. *Total Energy/Usable Energy measured under specific conditions from CTE 0.2C CC-CV.  | ||

              
        .png)
