
1.>6000
Cycle Life@25°C
2.Multiple Safety Protection
Relay,Fuse,DC,Breaker
3.Smart BMS
Intelligent management & maintenance of battery systems
4.Parallel & Series
Adapting to series or parallel connection
5.Automatic Wake-up  
Under off-grid System Environment
6.New&Old Batteries can be used in together
Connect in Parallel
7. Remote Monitoring
Real time monitoring of electricity usage and equipment operation
8. Voltage Balancing
Voltage Balancing between Battery Cells&Battery Pack
Model  | LFP 16076 | |
Total Energy*  | 16076kwh  | |
Usable Energy(DC)*  | 14.5kwh  | |
Nominal Dis-/Charge Power  | 10.2kw  | |
Peak Power(Only Discharge  | 10.6kw for 3s  | |
Voltage  | 48~56Vd.c  | |
Nominal Voltage  | 51.2Vd.c  | |
Nominal Current  | 200A  | |
Max Remmended DOD  | 90%  | |
Operating condition  | Indoor  | |
Operation Temperture (℃)  | Charge  | From 0~55℃  | 
Discharge  | From -10~55℃  | |
Operation Humidity  | 20~80%RH(No condensing)  | |
WIFI Frequency Range  | 24GMHz  | |
Recommended Humidity  | <60%(No condensed water)  | |
Over Voltage Category  | II  | |
Cooling Type  | Natural cooling  | |
Case Material  | Metal  | |
Color  | White  | |
Installation  | Wall Mouting/Ground Installation  | |
IP Rating  | IP 20  | |
Protective class  | l  | |
Max. Connection Number  | 16P/12S  | |
Warranty  | 10 years  | |
Communication  | CAN/RS485  | |
Cycle Life  | >6000 Cycles(25℃)  | |
Battery Protection  | Over-current/Over-voltage/Short circuit/Under-voltage/Over temperature  | |
Safety  | Cell UL 1973  | |
CE/TUV  | ||
*Testing conditions based on temperature 25℃ at the beginning of life. *Total Energy/Usable Energy measured under specific conditions from CTE 0.2C CC-CV.  | ||

              
        